Sunday, November 29, 2015

The Super Tires 100 at Goodspeed Raceway














28 November 2015

Goodspeed and the West Michigan Scale Slot Car Racing Group hosted a pair of hard hitting, two fisted competitive show downs Saturday; the Super Tires 100 for Grand National Monogram cars sponsored by Super Tires and a Brights in the Night LMP1 race under the lights.  

The races attracted four racers from Chicago as well as a strong contingent of the regulars.  Racers competing included; M. G. Brown, Jack Dastoli, John Hansen, Harlan Jones, John Lacko, Denny Moscatelli, Kurt Nank, Tom Ryfiak, Craig Salisbury, Ken Swanson, Mark Welch and Kevin Yonkers.

The Super Tires 100 consisted of 5 minute heats to insure the top cars completed 100 laps.  The race was limited to only the Monogram NASCARS in the class.  Nick of Super Tires provided their 1700 tires for every entrant and the podium finishers won their choice of six pair of Super Tires.

The LMP1 race was an enduro with 12 minute heats that tested both man and machine.  The only eligible cars were Scalextric LMP1 cars with both head and tail lights.  Back up cars were pressed into action by John L. and Ken due to mechanical issues during the extended LMP1 race.

Due to a cold track, no new track records were set.


Super Tires 100 Grand National third, second and first place finishers.













Class 9 Grand National Stock Cars (NASCAR 1960-1968)
THE SUPER TIRES 100  150 gram magnet limit   Laps Per Lane 1 2 3 4

1. John L., 101 laps, Plymouth #43, 110 g. weight, 148 g. magnet, Super Tires 25 26 26 24
2. John H., 101 laps, Fairlane #29, 105 g. weight, 150 g. magnet, Super Tires 24 27 25 25
3. Harlan, 97 laps, Fairlane #34, 91 g. weight, 150 g. magnet, Super Tires 25 23 26 23
4. Jack, 97 laps, Dodge #38, 108 g. weight, 150 g. magnet, Super Tires 24 25 25 23
5. Kevin, 92 laps, Fairlane #115, 101 g. weight, 150 g. magnet, Super Tires 23 22 25 22
6. Denny, 92 laps, Charger #6, 118 g. weight, 130 g. magnet, Super Tires 23 25 21 23
7. Ken, 92 laps, Plymouth #43, 111 g. weight, 142 g. magnet, Super Tires 25 24 22 21
8. Craig, 90 laps, Charger #9, 103 g. weight, 139 g. magnet, Super Tires 23 23 23 21
9. Kurt, 80 laps, Galaxie #121, 135 g. weight, 140 g. magnet, Super Tires 20 20 20 20
10. M. G., 79 laps, Plymouth #43, 99 g. weight, 150 g. magnet, Super Tires 18 20 21 20
11. Tom, 78 laps, Galaxie #21, 116 g. weight, 150 g. magnet, Super Tires 20 21 15 22

Fastest Times Per Lane
#1 Harlan 10.949, Ken 11.040, Kevin 11.334, John H. 11.430, John L. 11.606, Jack 11.631, Craig 11.948, Kurt 12.088, Denny 12.111, Tom 12.280, M. G. 13.444
#2 John H. 10.677, Harlan 10.719, John L. 10.913, Ken 11.201, Kevin 11.248, Jack 11.504, Craig 11.578, Kurt 11.780, Denny 11.959, Tom 12.348, M. G. 12.348
#3 Harlan 10.622, John H. 10.916, John L. 11.008, Ken 11.136, Kevin 11.310, Denny 11.556, Jack 11.658, Craig 11.775, Tom 11.811, Kurt 11.924, M. G. 13.798
#4 John H. 11.642, Kevin 11.718, John L. 11.748, Jack 11.868, Harlan 11.886, Ken 11.954, Denny 12.052, M. G. 12.239, Kurt 12.248,  Craig 12.794, Tom 13.162

















Photos by John Lacko

No comments: